Southeastern Massachusetts Conference Math League 2011 - 2012
Meet Categories
No calculators on the 5 individual rounds. All calculators approved for the SAT will be allowed on the team round.
Each individual round contains 3 questions worth 1, 2 and 3 points respectively. Team round questions are worth 2, 3 and 5 points.
Ten minutes per round.
Meet 1
|
| Round 1 | Arithmetic | Bases |
| Round 2 | Algebra 1 | Linear Equations in One Variable |
| Round 3 | Geometry | Angles and Angle Measurement |
| Round 4 | Algebra 2 | Linear Equations, Inequalities, and Absolute Value |
| Round 5 | Trigonometry and Advanced Topics | Exponential Functions and Logarithms |
| Team Round | Login Problem Solving |
Meet 2
|
| Round 1 | Arithmetic | Sets, GCF, and LCM |
| Round 2 | Algebra 1 | Linear Inequalities |
| Round 3 | Geometry | Parallel Lines |
| Round 4 | Algebra 2 | Quadratic Equations and Inequalities |
| Round 5 | Trigonometry and Advanced Topics | Basic Trig Functions of Special Angles,
Radian/Degree Measure of Angles, Law of Sines and Cosines |
| Team Round | Login Problem Solving |
Meet 3
|
| Round 1 | Arithmetic | Permutations Combinations, Simple Probability |
| Round 2 | Algebra 1 | Factoring and Rational Expressions |
| Round 3 | Geometry | Pythagorean Theorem and Similarity |
| Round 4 | Algebra 2 | Exponents and Radicals |
| Round 5 | Trigonometry and Advanced Topics | Reduction Formulas and Identities |
| Team Round | Matricies, Determinants, Algebera I Through Meet 3 |
Meet 4
|
| Round 1 | Open | Number Theory, Primes and Divisibility |
| Round 2 | Open | Complex Fractions & Fractional Equations |
| Round 3 | Open | Sequences, Series and The Binomial Theorem |
| Round 4 | Open | Areas and Volumes of Plane and Solid Figures |
| Round 5 | Open | Inverse Trig Functions, Trig Equations |
| Team Round | Conics and Polar Coordinates |
Meet 5
|
| Round 1 | Open | Topics Chosen From Previous Meets |
| Round 2 | Open | Topics Chosen From Previous Meets |
| Round 3 | Open | Topics Chosen From Previous Meets |
| Round 4 | Open | Topics Chosen From Previous Meets |
| Round 5 | Open | Topics Chosen From Previous Meets |
| Team Round | Open | Topics Chosen From Previous Meets |
|