MML Website MML Website

Meet Results:
Division Results:
Division Results by Size:
     
Meet Statistics:

Massachusetts Mathematics League Standing
(Click each column to sort the results.)

Team Results
Lexington  182 192 175 172 149 173 1043
Acton Boxborough  165 188 155 174 167 170 1019
Canton HS  156 167 142 171 150 163 949
Worcester Academy  148 171 130 134 106 121 810
Winchester High School  144 163 107 143 123 117 797
Weston High  116 132 102 97 101 109 657
Concord Carlisle High School  116 128 102 126 84 84 640
Andover High School  120 129 82 103 104 92 630
Lincoln Sudbury  95 131 95 107 92 91 611
Bedford  91 95 82 125 113 80 586
Westford Academy  99 141 82 101 75 84 582
Marblehead High School  82 103 81 66 79 83 494
Marian High School  82 122 82 75 42 85 488
Buckingham Browne & Nichols  104 99 48 60 41 81 433
St Johns Prep  78 71 48 57 61 64 379
Pingree  73 77 57 57 44 58 366
Wakefield High School  45 69 55 55 57 52 333
Burlington High School  53 71 47 54 31 40 296
Masconomet Regional High School  60 55 54 41 35 40 285
Billerica Memorial High School  35 66 52 44 31 26 254
Hamilton Wenham  57 55 41 48 ABSENT 48 249
North Andover  48 85 30 20 35 30 248
Swampscott High School  44 60 25 33 44 40 246
Lynnfield High School  22 67 36 20 33 36 214
Austin Preparatory School  39 42 33 30 38 26 208
Peabody Veterans Memorial High School  19 36 44 32 35 34 200
Woburn  50 57 33 ABSENT 28 28 196
Manchester Essex RHS  18 47 36 34 34 18 187
Arlington Catholic High School  ABSENT 100 57 ABSENT ABSENT 20 177
Haverhill  29 38 19 34 29 26 175
Pope John XXIII High School  36 53 31 ABSENT 37 17 174
Beverly High School  26 41 36 16 26 19 164
Pentucket Regional High School  19 56 28 8 29 20 160
Lynn English High School  15 40 30 16 34 24 159
Tewksbury  12 44 26 26 5 26 139
Stoneham High School  ABSENT 48 25 ABSENT 41 22 136
Ipswich High School  23 40 18 21 15 12 129
Salem High School  19 23 23 15 26 20 126
Bishop Fenwick  23 29 19 10 22 22 125
Danvers High School  17 44 13 10 14 ABSENT 98
Mount Alvernia High School  15 30 17 16 8 10 96
Presentation of Mary Academy  15 35 20 ABSENT 9 15 94
Lowell  ABSENT 26 15 8 8 25 82
Shawsheen  5 25 20 2 14 6 72
Sommerville  19 26 ABSENT 4 12 ABSENT 61
Rockport High School  20 ABSENT 6 12 13 ABSENT 51
Minuteman  ABSENT 13 13 ABSENT 0 ABSENT 26
Tewksbury Memorial High School  ABSENT ABSENT ABSENT ABSENT ABSENT ABSENT 0