MML Website MML Website

Meet Results:
Division Results:
Division Results by Size:
     
Meet Statistics:

Massachusetts Mathematics League Standing 2008 - 2009
(Click each column to sort the results.)

Team Results
Acton Boxboro RHS  152 169 169 161 163 159 973
Lexington High School  154 170 168 160 147 160 959
Canton High School  140 163 169 144 155 134 905
Concord Carlisle  150 136 145 129 161 154 875
Worcester Academy  133 143 135 130 136 135 812
Westford Academy  136 127 86 109 108 97 663
Bedford  121 113 98 100 122 97 651
Weston  125 112 94 76 125 111 643
Lincoln Sudbury  105 66 92 87 103 90 543
Winchester  109 83 95 76 82 79 524
Andover  103 72 92 75 90 76 508
North Andover   86 69 54 56 72 83 420
Burlington  85 58 55 59 87 69 413
Marblehead  84 47 54 68 81 73 407
Marian High School  50 61 59 65 84 70 389
Pingree  88 56 64 51 58 61 378
Arlington Catholic  44 75 41 54 97 54 365
St Johns Prep  80 51 44 43 57 42 317
Wakefield   56 49 46 52 67 43 313
Lynnfield   70 31 49 21 53 57 281
Ipswich  54 40 37 34 50 65 280
HWRLS  41 51 56 31 49 49 277
Tewksbury  72 47 41 39 51 27 277
Woburn  44 25 24 48 57 35 233
Peabody  55 30 38 38 49 18 228
Stoneham   49 33 25 41 38 20 206
Haverhill  35 56 21 35 21 36 204
Billerica  36 45 27 10 59 20 197
Manchester Essex   38 23 20 37 51 13 182
Presentation of Mary Academy  49 25 20 28 35 18 175
Danvers  34 30 16 15 49 23 167
Masconomet   46 33 17 29 27 14 166
Lowell  18 34 20 36 32 8 148
Minutemen  34 19 18 20 32 21 144
Rockport  34 24 24 25 30 ABSENT 137
Somerville  37 23 22 13 27 12 134
Lynn English  38 24 17 13 15 22 129
Nazareth Academy  28 12 18 23 26 18 125
Austin Prep  40 28 14 ABSENT 16 12 110
Bishop Fenwick  14 9 10 22 20 26 101
Salem   6 10 10 13 12 4 55
Swampscott  50 ABSENT ABSENT ABSENT ABSENT ABSENT 50