GBML Scoring Website_

Meet Results:
   
   
   
   
   
Region Results:
     
Division Results:
     
Meet Statistics:
 
Playoff Results:
   
   
   
   
     

GBML League Standing 2010 - 2011
(Click each column to sort the results.)

Lexington  A 92 80 91 86 85 434
Newton North  Tigers 93 82 81 63 60 379
Canton  North 85 74 84 67 65 375
Lexington  B 94 74 78 61 68 375
Newton South  Sines 76 74 82 62 63 357
Canton  South 65 66 66 64 57 318
Belmont  A 78 55 82 44 46 305
Brookline   Theorem 65 65 68 39 58 295
Boston Latin  DY 69 65 62 49 41 286
Newton South  Cosines 68 60 66 37 45 276
Concord Carlisle  A 57 62 62 32 51 264
Wayland  A 54 52 57 33 33 229
Sharon  Alpha 56 53 51 29 28 217
Newton North  Cubs 51 37 55 26 38 207
Wellesley  A 49 43 51 33 27 203
Chelmsford  A 46 40 42 36 39 203
North Quincy  A 45 42 49 32 30 198
Needham  A 52 41 28 28 38 187
Buckingham Browne & Nichols   A 37 40 35 25 36 173
Maimonides  M-Stats 36 37 40 26 20 159
Commonwealth  A 33 31 47 12 28 151
Brookline   Llama 32 37 34 21 25 149
Sharon  Zappa 25 32 34 21 36 148
Concord Carlisle  B 27 33 18 28 30 136
Arlington  A 31 32 27 21 24 135
Boston Latin  DX 31 29 27 14 27 128
Xaverian  A 33 34 23 8 29 127
Framingham  A 21 41 30 ABSENT 27 119
Brockton  A 26 22 29 13 25 115
Wellesley  B 30 35 16 20 7 108
Belmont  B 38 39 31 ABSENT 0 108
Needham  B 13 24 17 15 17 86
Chelmsford  B 5 27 21 5 17 75
Commonwealth  B 0 27 39 ABSENT ABSENT 66
North Quincy  B 14 14 18 ABSENT 20 66
Maimonides  M-Splats 29 13 14 6 ABSENT 62
Westwood  A 6 21 19 13 ABSENT 59
Winsor  A 17 13 18 ABSENT ABSENT 48
Wayland  B 6 4 5 10 22 47
Xaverian  B 3 6 12 1 25 47
Dedham  A 12 9 5 4 13 43
Buckingham Browne & Nichols   B 18 24 ABSENT ABSENT ABSENT 42
Brockton  B 4 14 6 9 7 40
Westwood  B 14 16 4 ABSENT ABSENT 34
Catholic Memorial  A 10 7 ABSENT ABSENT 16 33
Catholic Memorial  B 2 18 ABSENT ABSENT 11 31
Dedham  B 2 14 4 ABSENT 4 24
Arlington  B 0 3 2 1 9 15
Reading  A 7 7 ABSENT ABSENT ABSENT 14
Framingham  B 2 2 ABSENT ABSENT 3 7
Reading  B 0 ABSENT ABSENT ABSENT ABSENT 0
Winsor  B 0 ABSENT ABSENT ABSENT ABSENT 0